Skip to content
Illinois Funds Daily Rates
Local Government Investment Pool Fund Daily Rates
| Date | Rate |
|---|
| 03/01/2026 | 3.815% |
| 03/02/2026 | 3.816% |
| 03/03/2026 | 3.815% |
| 03/04/2026 | 3.810% |
| 03/05/2026 | 3.816% |
| 03/06/2026 | 3.797% |
| 03/07/2026 | 3.797% |
| 03/08/2026 | 3.797% |
| 03/09/2026 | 3.770% |
| 03/10/2026 | 3.772% |
| 03/11/2026 | 3.770% |
| 03/12/2026 | 3.776% |
| 03/13/2026 | 3.773% |
| 03/14/2026 | 3.773% |
| 03/15/2026 | 3.773% |
| 03/16/2026 | 3.782% |
| 03/17/2026 | 3.793% |
| 03/18/2026 | 3.779% |
| 03/19/2026 | 3.768% |
| 03/20/2026 | |
| 03/21/2026 | |
| 03/22/2026 | |
| 03/23/2026 | |
| 03/24/2026 | |
| 03/25/2026 | |
| 03/26/2026 | |
| 03/27/2026 | |
| 03/28/2026 | |
| 03/29/2026 | |
| 03/30/2026 | |
| 03/31/2026 | |
Local Government Investment Pool Fund Daily Rates
2026
January
February
2025
2024
2023