Illinois Funds Daily Rates

July 2026
Local Government Investment Pool Fund Daily Rates
| Date | Rate |
|---|---|
| 07/01/2026 | 3.780% |
| 07/02/2026 | 3.776% |
| 07/03/2026 | 3.776% |
| 07/04/2026 | 3.776% |
| 07/05/2026 | 3.776% |
| 07/06/2026 | 3.780% |
| 07/07/2026 | 3.772% |
| 07/08/2026 | 3.777% |
| 07/09/2026 | 3.756% |
| 07/10/2026 | 3.745% |
| 07/11/2026 | 3.745% |
| 07/12/2026 | 3.745% |
| 07/13/2026 | 3.751% |
| 07/14/2026 | 3.758% |
| 07/15/2026 | 3.764% |
| 07/16/2026 | 3.760% |
| 07/17/2026 | 3.756% |
| 07/18/2026 | 3.756% |
| 07/19/2026 | 3.756% |
| 07/20/2026 | 3.751% |
| 07/21/2026 | 3.759% |
| 07/22/2026 | 3.763% |
| 07/23/2026 | |
| 07/24/2026 | |
| 07/25/2026 | |
| 07/26/2026 | |
| 07/27/2026 | |
| 07/28/2026 | |
| 07/29/2026 | |
| 07/30/2026 | |
| 07/31/2026 |
Local Government Investment Pool Fund Daily Rates
2025
2024
2023
Bring Affordable Financing to Your Community
Invest in Illinois connects participating lenders with state deposits that support agriculture, small businesses, community development, and local economic growth.
Call 217-558-6217 to speak with the Invest in Illinois team, or email us.
