Illinois Funds Daily Rates

May 2026
Local Government Investment Pool Fund Daily Rates
| Date | Rate |
|---|---|
| 05/01/2026 | 3.762% |
| 05/02/2026 | 3.762% |
| 05/03/2026 | 3.762% |
| 05/04/2026 | 3.764% |
| 05/05/2026 | 3.762% |
| 05/06/2026 | 3.762% |
| 05/07/2026 | 3.753% |
| 05/08/2026 | 3.742% |
| 05/09/2026 | 3.742% |
| 05/10/2026 | 3.742% |
| 05/11/2026 | 3.743% |
| 05/12/2026 | 3.746% |
| 05/13/2026 | 3.742% |
| 05/14/2026 | 3.738% |
| 05/15/2026 | 3.719% |
| 05/16/2026 | 3.719% |
| 05/17/2026 | 3.719% |
| 05/18/2026 | 3.712% |
| 05/19/2026 | |
| 05/20/2026 | |
| 05/21/2026 | |
| 05/22/2026 | |
| 05/23/2026 | |
| 05/24/2026 | |
| 05/25/2026 | |
| 05/26/2026 | |
| 05/27/2026 | |
| 05/28/2026 | |
| 05/29/2026 | |
| 05/30/2026 | |
| 05/31/2026 |
Local Government Investment Pool Fund Daily Rates
2025
2024
2023
Expand Access to Affordable Financing in Illinois
Partner with the Illinois State Treasurer’s Office through Illinois Ag Invest, Illinois Business Invest, and Illinois Community Invest to connect farmers, businesses, and communities with lower-cost financing opportunities.
Call 217-558-6217 to speak with the Invest in Illinois team or send us an email.
