Daily Rates | Access to Capital and Invest in Illinois
The following rates apply to approved financial institutions interested in participating in the Treasurer’s Community Development Linked Deposit or Access to Capital Programs. The rates quoted herein are for illustrative purposes only and are subject to change without notice. If you are not currently an Approved Depository, go to the section, Become an Approved Program Depository, for all appropriate forms, documentation, and instructions. Financial institutions, please contact the Banking Division Time Deposit Section at 217-782-0764 to discuss any state deposit terms for submitted applications.
To learn more about the Invest In Illinois Rate Methodology (PDF).
Important updates can be found 2024 Community Development Linked Deposit Program Letter (PDF). Program updates effective January 1, 2026, through December 31, 2026.
| April 10, 2026 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Access to Capital | 30 days | 90 days | 180 days | 365 days | 2 years | ||||||||
| State | 3.90 | 3.92 | 3.93 | 3.94 | 4.23 | ||||||||
| State Treasurer’s Community Development Linked Deposit Programs | 1 year | 2 years | 3 years |
|---|---|---|---|
| Ag Invest | |||
| Agricultural Long-Term | 1.88 | 1.88 | 1.88 |
| Agriculture Annual Operating for April 2026 | 1.88 | 1.88 | |
| Business Invest | |||
| Community Uplift Program (CUP) | 1.88 | 1.88 | 1.88 |
| Community Invest | |||
| Opportunity Illinois | 1.88 | 1.88 | 1.88 |
| Cannabis Banking Services for April 2026 | 3.01 | ||
To access the SCALE UP program 1-year rate, contact Rebecca Huston at 217-558-6217.
