Actions Taken | Raising the Bar

The old adage stands firm: actions speak louder than words.
Our office engages with companies that we believe may not be properly addressing financially material risks. These could be related to the company’s governance structure, the safety and accessibility of its products, its treatment of its workforce, or the diversity of its leadership. We firmly believe that engaging with companies through constructive dialogue can help them provide greater transparency to investors, improve their risk management processes, and ultimately help ensure long-term, sustainable value. We also encourage company best practices through our proxy voting activities. When engagement is ineffective, we may file a shareholder proposal at a company’s annual general meeting or vote in favor of other shareholder proposals aimed at improving a company’s risk management processes.
Raising the Bar Actions Taken
| Action | Involved Parties | ESG Factor/Issue | Date Initiated |
|---|---|---|---|
| Sent Joint Letter to SEC Chair Paul Atkins Regarding Changes in Administration of Rule 14a-8 (PDF) | For the Long Term | Dec-25 | |
| Illinois Treasurer publishes 2024-2025 Annual Sustainable Investment Report (PDF) | Annual Sustainable Investment Report | Dec-25 | |
| Letter to Tesla Chairperson of the Board | Tesla | Corporate Governance | May-25 |
| Illinois Treasurer negotiates with Southern Company to enhance transparency in executive compensation plans and participates with other state financial officers to address board accountability and performance at Tesla. (PDF) | Southern Company | Climate Change and Executive Compensation | May-25 |
| Joined 7 state financial officers expressing concern over poor performance and board accountability at Tesla, Inc., the electric vehicle manufacturer. | Americans for Responsible Growth | Corporate Governance | Apr-25 |
| Illinois Treasurer Joins 16 Other State Finance Officials Calling on SEC and DOL to Uphold Right of Investors to Assess Long-Term Risks | For the Long Term | Sustainable Investing | Feb-25 |
| Illinois Treasurer submits comment letter on the Occupational Safety and Health Administration's (OSHA) proposed rulemaking, "Heat Injury and Illness Prevention in Outdoor and Indoor Work Settings." (PDF) | Occupational Safety and Health Administration | Human Capital Management | Jan-25 |
| Illinois Treasurer participates in JUST Capital project on the challenges posed by limited human capital management disclosure. JUST Capital is a nonprofit research organization. | Just Capital | Human Capital Management | Dec-24 |
| Illinois Treasurer publishes 2023-2024 Annual Sustainable Investment Report. (PDF) | Annual Sustainable Investment Report | Sustainable Investing | Nov-24 |
| Illinois Treasurer defends sustainable investing and the use of proxy advisory firms in various reports and public forums, emphasizing the value of sustainability in public funds. (Video) | Illinois Treasurer Michael Frerichs | Discussion of Sustainability Practices | Sep-24 |
| Illinois Treasurer Defends Use of Sustainability Factors for Public Funds at 13th Annual Municipal Bond Conference (Video) | Illinois Treasurer Michael Frerichs | Discussion of Sustainability Practices | Jul-24 |
| Illinois Treasurer joins 3 other state treasurers calling on the Federal Home Loan Bank system to refocus its efforts on financing housing and community development projects. (PDF) | For the Long Term | Social - Housing and Community Development | Jul-24 |
| Illinois Treasurer successfully negotiates with Southern Company to enhance transparency around its executive compensation plan. | CA100+ | Climate Change and Executive Compensation | Jun-24 |
| Filed an exempt solicitation at Meta Platforms ("Facebook"), calling on the Company to increase disclosure around its system of unequal voting rights | Meta Platforms | Shareholder Rights | May-24 |
| Illinois Treasurer urges investors to vote against board leadership at ExxonMobil for their attack on shareholder rights. | Illinois Treasurer Michael Frerichs | Shareholder Rights | May-24 |
| Illinois Treasurer flags vote at Southern Company (PDF) | CA100+ | Climate Change | May-24 |
| Op-Ed: Exxon shouldn't be able to silence its shareholders | Illinois Treasurer Michael Frerichs | Shareholder Rights | Apr-24 |
| Joined 21 Other Investor Groups Calling on Amazon to Conduct a Third-Party Assessment of Its Practices Related to Worker Freedom of Association (PDF) | Amazon | Human Capital Management | Apr-24 |
| Five State Treasurers and Comptrollers Request Meeting with Sherwin-Williams to Discuss Feasibility of Adopting a Responsible Contractor Policy (Doc) | For the Long Term | Human Capital Management | Apr-24 |
| Filed an exempt solicitation for the Preformed Line Products shareholder proposal (PDF) | Preformed Line Products | Social - Board Diversity | Apr-24 |
| Illinois Treasurer advocates for worker health and safety at major airlines (PDF) | Illinois Treasurer Michael Frerichs | Human Capital Management | Nov-23 |
| Filed shareholder proposal at Preformed Line Products (PDF) | Preformed Line Products | Social - Board Diversity | Nov-23 |
| Reported Progress of the Midwest Investors Diversity Initiative (PDF) | Midwest Investors Diversity Initiative | Board Diversity | Nov-23 |
| Illinois Treasurer publishes its 2022 Sustainable Investment Report (PDF) | Annual Sustainable Investment Report | Sustainable Investing | Nov-23 |
| Urged the SEC to mandate board diversity disclosure by companies (PDF) | U.S. Securities & Exchange Commission | Board Diversity | Nov-23 |
| Chicago Tribune Op-Ed: Those who want to ban sustainability-focused investing are on the losing end | Illinois Treasurer Michael Frerichs and ValueEdge Advisors vice chair Nell Minow | Backlash Against Sustainable Investing | Nov-23 |
| Eleven State Treasurers and Comptrollers Urge UPS CEO to Reach a Fair Deal with the UPS Teamsters and Prevent a Strike | For the Long Term | Human Capital Management | Jul-23 |
| Statement before the House Committee on Oversight and Accountability (PDF) | Illinois Treasurer Michael Frerichs | Discussion of ESG Practices | May-23 |
| IL Treasurer Flags Shareholder Proposal Vote on Climate Change Targets at Southern Company (PDF) | Southern Company | Climate Change | May-23 |
| Climate Action 100+ Flags Berkshire Hathaway Shareholder Proposal on Board Oversight related to Climate Risks | Berkshire Hathaway | Board Oversight, Climate Change | Mar-23 |
| Chicago Tribune Op-Ed: Climate change poses financial risks. Why would officials want investors to ignore that fact? | Illinois Treasurer Michael Frerichs | Environmental - Sustainability | Mar-23 |
| IL Treasurer recognized by Majority Action as a leader holding directors accountable for climate risk mitigation as a Climate Action 100+ signatory (PDF) | Illinois Treasurer Michael Frerichs | Climate Change | Jan-23 |
| Introduced shareholder proposal at HCA Healthcare seeking to improve oversight of human capital management and workplace safety practices (PDF) | HCA Healthcare | Human Capital Management | Nov-22 |
| Frerichs Leads National Effort Calling on Russell 3000 Companies to Disclose Board Diversity Data (PDF) | Russell 3000 Companies | Board Diversity | Nov-22 |
| Illinois Treasurer publishes its 2021 Sustainable Investment Report (PDF) | Annual Sustainable Investment Report | Sustainable investing | Sep-22 |
| Thirteen State Treasurers and NYC Comptroller Denounce Playing Politics with the Financial Security of States and Taxpayers | For the Long Term | Governance / Risk Management, Transparency | Sep-22 |
| The Midwest Investors Diversity Initiative acts to increase board diversity at Midwest companies (PDF) | Midwest Investors Diversity Initiative | Governance / Board Diversity | Jul-22 |
| Urged the SEC to enhance the rules by which companies disclose their climate risk exposures and management processes (PDF) | U.S. Securities & Exchange Commission | Climate Change | May-22 |
| Barron's Op-Ed: "Even the Best Leaders Need Diverse Oversight" | Illinois Treasurer Michael Frerichs and Ariel Co-CEO John W. Rogers, Jr. | Board Diversity | May-22 |
| Flagged vote at Southern Company on climate and governance shortfalls (PDF) | Southern Company, Climate Action 100+ | Climate Change / Governance | Apr-22 |
| Bipartisan Joint Statement of State Treasurers on the Russian Invasion of Ukraine | 38 State Treasurers | Risk Management; Transparency | Mar-22 |
| Introduced shareholder proposal at Southern Missouri Bancorp to improve board diversity (PDF) | Southern Missouri Bancorp | Board Diversity | Mar-22 |
| Requested a meeting with Amazon to discuss worker safety following the deaths of six workers at the company's Edwardsville, Ill., warehouse in December 2021 (PDF) | Amazon | Human Capital Management; Worker Safety | Jan-22 |
| Called on the SEC to require companies to disclose their workforce demographic data (PDF) | U.S. Securities & Exchange Commission | Equity, Diversity & Inclusion | Nov-21 |
| Filed shareholder proposal at Berkshire Hathaway seeking increased board oversight of environmental, social, and governance issues (PDF) | Berkshire Hathaway | ESG Risk Management | Nov-21 |
| Leading a coalition of state treasurers in calling on Activision Blizzard to address human capital management challenges (PDF) | Activision Blizzard | Human Capital Management | Nov-21 |
| Called on the SEC to modernize disclosure requirements on human capital management and climate change (PDF) | U.S. Securities & Exchange Commission | Human Capital Management and Climate Risk | Oct-21 |
| IL Treasurer recognized by PRI for raising the bar on investment management and the integration of sustainability factors | Illinois Treasurer Michael Frerichs | Investment Management Practices | Oct-21 |
| Led an investor coalition to encourage all companies in the Russell 3000 to disclose the race and gender of their boards (PDF) | Russell 3000 Index | Board Diversity | Oct-21 |
| Co-signed letter to large investment firms on voter suppression efforts and seeking support to ensure economic and political stability | Asset Management Firms | Systemic Risk Management | Oct-21 |
| Re-filed shareholder proposal at Facebook to separate the CEO and Board Chair to reduce investor risk amid controversy (PDF) | Board Governance | Sep-21 | |
| Encouraged Wells Fargo to conduct and disclose the results of a Human Rights Impact Assessment to better understand the risks of human rights infringements | Wells Fargo | Human Capital Management; Human Rights | Sep-21 |
| Treasurer Frerichs joins 70 fellow institutional investors calling for passage of the For The People Act to protect the right to vote and ensure economic stability | U.S. Congress | Voter Suppression | Aug-21 |
| Illinois Treasurer releases its 2020 Annual Sustainable Investment Report | Annual Sustainable Investment Report | ESG | Jul-21 |
| Strong Vote — Shareholders Condemn Sempra Energy’s Anti-Climate Lobbying (PDF) | Sempra Energy | Climate Risk | May-21 |
| Called on the SEC to set rules for climate risk disclosure (PDF) | U.S. Securities & Exchange Commission | Climate Change | May-21 |
| Voted against board directors at Duke Energy for climate oversight failures | Duke Energy | Climate Change | May-21 |
| Sempra Energy announced its goal to be net-zero greenhouse gas emissions by 2050 in response to investor calls | Sempra Energy | Climate Change | Apr-21 |
| Led the vote-no campaign for the executive pay package at Johnson & Johnson | Johnson & Johnson | Governance - Executive Compensation, Opioid Epidemic | Apr-21 |
| State Treasurers urge Marathon Petroleum to address safety and human capital management risks related to employee lockout at St. Paul Park Refinery | Marathon Petroleum Corporation | Human Capital Management; Infrastructure Integrity | Mar-21 |
| Amended our office's Proxy Voting Guidelines to integrate climate-related factors in the evaluation of board directors (PDF) | Illinois Treasurer Michael Frerichs | Climate Change | Feb-21 |
| Urged Amazon to respect and implement human and labor rights commitments related to freedom of association and the right to collective bargaining (PDF) | Amazon | Human Capital Management, Labor Rights | Feb-21 |
| Urged the Biden Administration to advance policy proposals ensuring a sustainable economy | Illinois Treasurer Michael Frerichs | Sustainability | Feb-21 |
| Expressed concerns on the company's policy on reverse auctions and its impacts on pipeline and worker safety | Berkshire Hathaway | Human Capital Management, Transparency | Jan-21 |
| Requested that BlackRock align disclosures of its own corporate political activities with its policy recommendations for portfolio companies (PDF) | Illinois Treasurer Michael Frerichs | Transparency, Political Spending | Jan-21 |
| Supported Nasdaq’s proposal to adopt board diversity listing rules | U.S. Securities & Exchange Commission | Board Diversity, Transparency | Dec-20 |
| Urged Facebook to separate the CEO and board chair roles in response to ongoing controversies | Governance – Board Accountability | Dec-20 | |
| Opposed changes to reduce auditor independence (PDF) | Public Company Accounting Oversight Board (PCAOB) | Transparency | Dec-20 |
| Co-filed shareholder proposal asking Sempra Energy to align its lobbying activities with climate change goals under the Paris Agreement. | Sempra Energy | Climate Change | Nov-20 |
| Successfully engaged Johnson and Johnson to produce disclosure on oversight of opioid related risk exposures. | Johnson & Johnson | Opioid Epidemic | Oct-20 |
| Called on Russell 3000 companies to disclose the gender, racial, and ethnic diversity of their boards in a national effort to ensure diversity, equity, and inclusion | Illinois Treasurer Michael Frerichs | Governance - Board Diversity, Transparency | Oct-20 |
| Opposed changes to restrict proxy voting for ERISA funds | Department of Labor | Governance – Shareholder Rights | Oct-20 |
| Engaged Johnson Controls to increase oversight and reporting on human capital management issues related to COVID-19 | Johnson Controls International | Human Capital Management | Sep-20 |
| Urged Johnson Controls to provide more transparency on human capital management in response to labor challenges and controversies in the wake of COVID-19 | Johnson Controls | COVID-19 Response, Human Capital Management, Transparency | Sep-20 |
| Urged the adoption of the Rooney Rule, and the addition of women and minorities to more than 40 companies through the Midwest Investors Diversity Initiative | Midwest Investors Diversity Initiative | Governance – Board Diversity | Aug-20 |
| Opposed a proposed rule change to restrict the consideration of ESG factors in ERISA funds | U.S. Department of Labor | Governance – Shareholder Rights | Jul-20 |
| Signed on to a letter urging federal and state financial regulators to integrate climate change across mandates | CERES | Climate Change | Jul-20 |
| Published the Illinois State Treasurer's Office 2019 Annual Sustainability Report | Annual Sustainability Report | Sustainability, Transparency | Jul-20 |
| Urged Amazon to disclose the COVID-19 impact on its workers | Amazon | COVID-19 Response, Human Capital Management, Transparency | Jun-20 |
| Urged the SEC to require comprehensive disclosure for public companies on COVID-19 impacts | U.S. Securities & Exchange Commission | Transparency | Jun-20 |
| Called on Republic Services to provide more transparency on oversight of serious human capital management concerns and controversies | Republic Services | COVID-19 Response, Human Capital Management, Transparency | May-20 |
| Southern Company commits to net-zero carbon emissions by 2050, heeding investor calls | Southern Company | Climate Change | May-20 |
| Calling on Walmart to address workforce and business risks related to COVID-19 | Walmart | Human Capital Management | May-20 |
| Brought attention to the SEC's actions to slash shareholder rights | U.S. Securities & Exchange Commission | Shareholder Rights | Apr-20 |
| Called on the SEC to rethink plans to amend Rule 14a-8 and protect shareholder rights | U.S. Securities & Exchange Commission | Shareholder Rights | Apr-20 |
| Successfully took a vote and passed a resolution urging greater transparency on opioid-related governance risks | Johnson & Johnson | Opioid Epidemic, Transparency, Governance | Apr-20 |
| Collaborated with State Treasurers to voice opposition to reductions in investor protections | U.S. Securities & Exchange Commission | Shareholder Rights | Mar-20 |
| Signed the Investor Statement on Coronavirus Response | Illinois Treasurer Michael Frerichs | Human Capital Management, Transparency | Mar-20 |
| Signed a comment letter to the SEC alongside CERES opposing proxy advisor and resubmission rule changes | CERES | Governance – Shareholder Rights | Feb-20 |
| Successfully engaged Charter Communications | Charter Communications | Sustainability | Feb-20 |
| Co-signed a comment letter to the SEC with Democratic Treasurer's Association members, challenging proxy advisor and resubmission rule changes | U.S. Securities & Exchange Commission | Governance – Shareholder Rights | Jan-20 |
| Filed a shareholder resolution at Vanguard to urge greater transparency on the alignment of climate-related voting and policies | Vanguard | Climate Change | Jan-20 |
| Voiced strong opposition to SEC rule changes affecting the filing and resubmission of shareholder resolutions | U.S. Securities & Exchange Commission | Governance – Shareholder Rights | Jan-20 |
| Submitted a comment letter to the SEC regarding rule changes on proxy advisory firms | U.S. Securities & Exchange Commission | Governance – Shareholder Rights | Jan-20 |
| Submitted a comment letter to the SEC regarding rule changes on the shareholder proposal process | U.S. Securities & Exchange Commission | Governance – Shareholder Rights | Jan-20 |
| Expressed concerns to the SEC on changes to the shareholder proposal process and the Rule 14a-8 rulemaking | U.S. Securities & Exchange Commission | Governance – Shareholder Rights | Jan-20 |
| Illinois Treasurer publishes its 2019 Sustainable Investment Report | Annual Sustainable Investment Report | Sustainable investing | Dec-19 |
| Advocated for robust Board Oversight and reporting on workforce issues at Host Hotels & Resorts | Host Hotels & Resorts, Inc. | Human Capital Management | Nov-19 |
| Pushed Johnson & Johnson to expand opioid-related governance and reporting practices | Johnson & Johnson | Opioid Epidemic, Transparency, Governance | Nov-19 |
| Secured and analyzed eight opioid-related board risk reports to drive robust reporting standards | Investors for Opioid and Pharmaceutical Accountability | Opioid Epidemic, Transparency, Governance | Nov-19 |
| Urged a vote against Director Losh for inadequate audit committee leadership during the opioid epidemic | Cardinal Health | Opioid Epidemic, Transparency, Governance | Nov-19 |
| Filed a shareholder resolution at Facebook to demand that the board appoint an independent chair | Governance – Board Accountability | Nov-19 | |
| Signed a letter to the SEC to express concerns regarding a reduction in investor participation in the corporate governance voting process and sought to spur SEC action that would maintain or enhance investor engagement. | U.S. Securities & Exchange Commission | Governance – Shareholder Rights | Oct-19 |
| Sent a letter to 47 companies to request information on how lobbying activities are consistent with the goals of the Paris Agreement on Climate Change, aiming to improve corporate transparency regarding climate alignment. | Illinois Treasurer Michael Frerichs | Climate Change | Sep-19 |
| Successfully encouraged governance changes at opioid manufacturers, distributors, and retailers. | Investors for Opioid Accountability | Governance – Board Accountability | Sep-19 |
| Urged the adoption of the Rooney Rule and the addition of women and minorities to more than 24 boards through the Midwest Investors Diversity Initiative. | Midwest Investors Diversity Initiative | Governance – Board Diversity | Aug-19 |
| Signed the Investor Statement Calling for Greater Corporate Workplace Disclosure, aiming to prompt companies to enhance transparency around workplace practices. | Illinois Treasurer Michael Frerichs | Human Capital Management, Transparency | Jul-19 |
| Published the Illinois State Treasurer's Office 2018 Annual Sustainability Report | Annual Sustainability Report | Sustainability, Transparency | Jul-19 |
| Successfully engaged Parker Hannifin on Board Diversity | Parker Hannifin | Board Diversity | May-19 |
| Called for enhanced income tax disclosures on a country-by-country basis | Illinois Treasurer Michael Frerichs | Transparency | May-19 |
| Successfully engaged Activision Blizzard to issue an annual sustainability report | Activision Blizzard | Sustainability | Mar-19 |
| Urged the SEC to adopt standards requiring listed companies to disclose information on human capital management practices | Human Capital Management Coalition | Human Capital Management, Transparency | Mar-19 |
| Signed the institutional investor statement regarding the decarbonization of Electrical Utilities | Illinois Treasurer Michael Frerichs | Climate Change | Feb-19 |
| Successfully engaged Intuitive Surgical to issue an annual sustainability report | Intuitive Surgical | Sustainability | Feb-19 |
| Successfully engaged Equinix to adopt a policy enhancing board diversity | Equinix | Board Diversity | Feb-19 |
| Successfully engaged O'Reilly Auto Parts to issue an annual sustainability report | O'Reilly Auto Parts | Environmental - Sustainability | Jan-19 |
| Successfully engaged Host Hotels & Resorts to include a section on Human Capital Management in the 2019 Corporate Responsibility Report | Host Hotels & Resorts, Inc. | Human Capital Management | Jan-19 |
| Successfully engaged Crown Castle to publish sustainability disclosure by the end of 2019 | Crown Castle | Environmental - Sustainability | Jan-19 |
| Supported principles to guide investor actions and manage risk on sexual harassment and misconduct | Trustees United | Human Capital Management | Jan-19 |
| Treasurer's Office engages its 26 fund families to assess the gender and racial diversity of mutual fund board members. | Mutual Fund Providers | Board Diversity | Dec-18 |
| Successfully engaged EOG Resources to adopt a policy enhancing board diversity. | EOG Resources | Board Diversity | Dec-18 |
| Illinois Treasurer publishes its 2018 Sustainable Investment Report | Annual Sustainable Investment Report | Sustainable investing | Dec-18 |
| Engaged Transdigm Group Inc. to adopt a board diversity policy. | Transdigm | Board Diversity | Nov-18 |
| Encouraged companies to disclose supplementary pay ratio information | S&P 500 Companies | Transparency, Human Capital Management, Corporate Strategy | Nov-18 |
| Signed the Global Investor Statement to Governments on Climate Change | 350 institutional investors | Environmental - Climate Change | Nov-18 |
| Urged federal agencies to strengthen the Community Reinvestment Act (CRA) | U.S. Office of the Comptroller of the Currency | Community Reinvestment | Nov-18 |
| Called on Facebook to make the role of board chair an independent position | Governance – Board Accountability | Oct-18 | |
| Urged federal agencies to protect strong carbon and vehicle emission standards | U.S. National Highway Traffic Safety Administration & Environmental Protection Agency | Environmental - Climate Change | Oct-18 |
| Report Issued: How are U.S. Companies Spending Their Tax Savings? Results from a Survey of S&P 100 Companies | S&P 100 Companies | Transparency, Human Capital Management, Corporate Strategy | Oct-18 |
| Urged the SEC to adopt an ESG disclosure framework as standard guidance | U.S. Securities & Exchange Commission | Transparency, Disclosure of ESG issues | Sep-18 |
| 16 companies engaged in adopting diverse board candidate search policies; 6 appointed diverse board directors | 16 Companies | Governance – Board Diversity | Jul-18 |
| Call on NAM board companies to protect shareholder rights | National Association of Manufacturers | Governance – Shareholder Rights | Jul-18 |
| Published "Diverse Search Company Toolkit" to help companies establish and sustain board diversity | Midwest Investors Diversity Initiative | Governance – Board Diversity | Jul-18 |
| Call on Mondelez International to employ best practices in Human Capital Management | Mondelez International | Social – Human Capital Management | May-18 |
| Urged the Governor's Office to become a signatory to the Green Bond Pledge | State of Illinois | Environmental – Climate Change; Sustainability; Innovation | May-18 |
| Call for Walmart to report on its human capital management strategy | Walmart | Human Capital Management | Mar-18 |
| S&P100 companies asked to disclose plans for corporate tax savings | S&P 100 Companies | Human Capital Management | Mar-18 |
| Call for Volkswagen to address Human Capital Management Concerns | Volkswagen | Human Capital Management | Feb-18 |
| Urged the SEC to protect shareholder rights | U.S. Securities & Exchange Commission | Governance – Robust Shareholder Rights | Feb-18 |
| Urged the U.S. Senate to support shareholder rights and protect the integrity of proxy advisory firms | U.S. Congress | Governance – Shareholder Rights | Feb-18 |
| Successfully engaged Kaiser Aluminum to address shortfalls in sustainability reporting | Kaiser Aluminum; PAX | Environmental | Jan-18 |
| Advocated against anticompetitive business activities among drug companies | Federal Trade Commission | Governance - Risk Oversight | Dec-17 |
| Letter to ExxonMobil on climate-related business risks | ExxonMobil | Environmental | Dec-17 |
| Urged EPA to protect investments exposed to climate-related risks | U.S. Environmental Protection Agency | Environmental | Dec-17 |
| Illinois Treasurer publishes its 2017 Sustainable Investment Report | Annual Sustainable Investment Report | Sustainable investing | Dec-17 |
| Call for greater disclosure on fake news and election interference | Governance – Board Accountability | Nov-17 | |
| Facebook shareholder proposal on addressing fake news and election interference | Governance – Board Accountability | Nov-17 | |
| Successfully engaged FCB Financial Holdings to adopt a policy enhancing board diversity | FCB Financial Holdings | Board Diversity | Nov-17 |
| $1.3 trillion investor coalition takes on opioid epidemic | 10 Drug Manufacturers and Distributors | Governance – Board Accountability | Oct-17 |
| Call for greater transparency and accountability on fake news and election interference | Governance – Board Accountability | Oct-17 | |
| Green and social bond purchases now total $70 million | Illinois Treasurer Michael Frerichs | Environmental and Social | Oct-17 |
| Letter to AmerisourceBergen urging action on opioid epidemic | AmerisourceBergen Corporation | Governance – Board Accountability | Sep-17 |
| Letter to Cardinal Health urging action on the opioid epidemic | Cardinal Health | Governance – Board Accountability | Sep-17 |
| Urged U.S. regulators to expand corporations' workforce disclosures | U.S. Securities & Exchange Commission | Human Capital Management | Sep-17 |
| Illinois Treasurer Michael Frerichs Purchased $25 million in Green Bonds | Illinois Treasurer Michael Frerichs | Environmental – Climate Change; Sustainability; Innovation | Aug-17 |
| Letter to McKesson on Company's Role in the Ongoing Opioid Epidemic | McKesson Corporation | Governance – Board Accountability | Jul-17 |
| Petitioned the SEC to enhance reporting standards on company workforces and labor practices | U.S. Securities & Exchange Commission | Human Capital Management | Jul-17 |
| Letter to the Illinois Congressional Delegation advocating for shareholder rights and corporate accountability | U.S. Congress | Governance | Jun-17 |
| Call for Facebook to crack down on fake news | Governance – Board Accountability | Apr-17 | |
| Call for Google to crack down on fake news | Google (Alphabet) | Governance – Board Accountability | Apr-17 |
| To address executive compensation transparency, the SEC should maintain a rule that requires companies to disclose their ratio of CEO pay to median worker pay | U.S. Securities & Exchange Commission | Governance – Transparency; Sensible Executive Compensation | Mar-17 |
| Wells Fargo shareholder proposal on separating the CEO/Board Chair | Wells Fargo | Governance – Board Accountability | Nov-16 |
| Call for corporations to require that women/minorities be included in Board Director searches | 17 Companies | Governance – Board Accountability | Oct-16 |
| Wells Fargo suspended as Debt Issuer and Broker/Dealer | Wells Fargo | Governance – Ethical Conduct | Oct-16 |
| Suspended two banks for poor Community Reinvestment practices | 2 Banks | Social – Community Reinvestment | Jun-15 |
