Frequently Asked Questions | Ag Invest
Find answers to common questions about Ag Invest loan limits, repayment terms, lender participation, and interest rate requirements. The Ag Invest program offers affordable financing to Illinois farmers, and agriculture professionals have two options: Ag Invest Agriculture Operating Lines of Credit and Long-Term Ag & Value Added Ag.
How does the program work?
No. Ag Invest does not guarantee the loan. Your lender still reviews and approves the loan application.
How much can I borrow?
That depends on the loan type:
- Agriculture Operating Line of Credit: up to $600,000
- Long-Term Ag / Value Added Ag: up to $800,000 per borrower per calendar year
- Projects over $800,000: reviewed individually
When do I have to pay back the loan?
- Operating Line of Credit: 1 year or 2 years
- Long-Term Ag: 3 years, with a possible 2-year extension
- Value Added Ag: may be extended up to 9 years total
What is the interest rate limit?
During the Treasurer’s participation in the loan, the interest rate may not exceed the related deposit rate by more than 2.75 percent. Current deposit rates are available at illinoistreasurer.gov.
Which lenders can participate?
More than 400 financial institutions are eligible to participate in the Treasurer’s Invest in Illinois programs.
What if my lender is not familiar with Ag Invest?
If your lender does not participate or has questions about the program, contact the Treasurer’s Office for more information.
What is the current list of participating depositories for Ag Invest?
The financial institutions listed below participate in Ag Invest, the Illinois State Treasurer’s loan program for farmers and agribusinesses. Available loan funds may vary by lender, and some may serve a wider area than what is listed here. Reach out to the lender directly to learn about current loan availability, eligibility, and whether they serve your area.
| County | Financial Institution Name | Address | City | ZIP Code |
|---|---|---|---|---|
| Adams County | Blackhawk Bank & Trust Milan | 301 4th St. W | Quincy | 62301 |
| Bond County | Bradford Bank | 100 E. College Ave. | Greenville | 62246 |
| Bureau County | State Bank of Cherry | 110 S. Main St. | Cherry | 61317 |
| Carroll County | Exchange State Bank | 126 N. Broad St. | Lanark | 61046 |
| Carroll County | Milledgeville State Bank | 451 N. Main St. | Milledgeville | 61051 |
| Cass County | First National Bank of Arenzville | 110 S. Charles St. | Arenzville | 62611 |
| Christian County | First National Bank in Taylorville | 322 W. Main Cross | Taylorville | 62568 |
| Christian County | Peoples Bank & Trust | 200 S. Locust | Pana | 62557 |
| Clark County | Casey State Bank | 305-307 N. Central Ave. | Casey | 62420-1524 |
| Clinton County | First National Bank | 891 Fairfax St. | Carlyle | 62231 |
| Coles County | Old National Bank | 1515 Charleston Ave. | Mattoon | 61938 |
| Cook County | Central Federal Savings & Loan Association | 5953 W. Cermak Rd. | Cicero | 60804 |
| Cook County | Central Savings Federal Savings Bank | 1601 W. Belmont | Chicago | 60657 |
| Cook County | Millennium Bank | 2077 Miner St. | Des Plaines | 60016 |
| Crawford County | First Robinson Savings Bank, NA | 501 E. Main St. | Robinson | 62454 |
| De Witt County | DeWitt Savings Bank | 302 W. Main St. | Clinton | 61727 |
| De Witt County | Gerber State Bank | 110 E. Elm St. | Argenta | 62501 |
| Edwards County | Citizens National Bank of Albion | 10 W. Elm St. | Albion | 62806 |
| Effingham County | Dieterich Bank | 300 Sur Woods Dr. | Effingham | 62401 |
| Effingham County | Midland States Bank | 1201 Network Center Dr. | Effingham | 62401 |
| Effingham County | Teutopolis State Bank | 106 E. Main St. | Teutopolis | 62467 |
| Fayette County | Fnb Community Bank | 432 W. Gallatin St. | Vandalia | 62471 |
| Fulton County | Bank of Farmington | 16 N. Main St. | Farmington | 61531 |
| Fulton County | Fairview State Banking Company | 420 Carter St. | Fairview | 61432 |
| Fulton County | Ipava State Bank | 1203 S. Main St. | Lewistown | 61542 |
| Fulton County | Midamerica National Bank | 100 W. Elm St. | Canton | 61520 |
| Greene County | Carrollton Bank | 315 Sixth St. | Carrollton | 62016 |
| Henry County | Bankorion | 1114 4th St. | Orion | 61273 |
| Henry County | Peoples National Bank of Kewanee | 207 N. Tremont St. | Kewanee | 61443 |
| Iowa | CBI Bank & Trust, Muscatine (Iowa) | 301 Iowa Ave | Muscatine | 52761 |
| Jackson County | First National Bank of Ava | 304 W. Main St. | Ava | 62907 |
| Jasper County | Peoples State Bank of Newton Illinois | 100 W. Washington St. | Newton | 62448 |
| Jefferson County | Community First Bank | 117 N. 10th St. | Mount Vernon | 62864 |
| Jersey County | Jersey State Bank | 1000 S. State St. | Jerseyville | 62052 |
| Jo Daviess County | Apple River State Bank | 103 N. Main St. | Apple River | 61001 |
| Kankakee County | Peoples Bank of Kankakee County | 315 Main St. NW | Bourbonnais | 60914 |
| La Salle County | Eureka Savings Bank | 250 Marquette St. | La Salle | 61301 |
| La Salle County | First State Bank | 706 Washington St. | Mendota | 61342 |
| Lee County | First National Bank in Amboy | 220 E. Main | Amboy | 61310 |
| Livingston County | Bank of Pontiac | 300 W. Washington | Pontiac | 61764 |
| Livingston County | Flanagan State Bank | 301 W. Falcon Highway | Flanagan | 61740 |
| Logan County | Longview Community Bank | 130 S. Washington St. | Mount Pulaski | 62548 |
| Logan County | Middletown State Bank | 6th St. & Madison St. | Middletown | 62666 |
| Macon County | Gerber State Bank | 110 E. Elm St. | Argenta | 62501 |
| Macoupin County | Litchfield National Bank | 316 N. State St. | Litchfield | 62056 |
| McHenry County | First Secure State Bank | 7526 Hancock Dr. | Wonder Lake | 60097 |
| Mclean County | Heartland Bank & Trust Company | 401 N. Hershey Rd. | Bloomington | 61704 |
| Menard County | Alliance Community Bank | 321 N. Sixth St. | Petersburg | 62675 |
| Monroe County | First National Bank of Waterloo | 228 S. Main St. | Waterloo | 62298 |
| Montgomery County | Bank & Trust Company | 401 N. Madison | Litchfield | 62056 |
| Montgomery County | Constitution Bank, NA | 230 S. Main St. | Hillsboro | 62049 |
| Montgomery County | First Community Bank of Hillsboro | 807 S. Main St. | Hillsboro | 62049 |
| Montgomery County | First National Bank of Litchfield | 324 N. State St. | Litchfield | 62056 |
| Montgomery County | First National Bank of Raymond | 403 E. Broad St. | Raymond | 62560 |
| Montgomery County | Litchfield National Bank | 316 N. State St. | Litchfield | 62056 |
| Ogle County | Solutions Bank | 200 Main St. | Forreston | 61030 |
| Ogle County | Stillman BancCorp, NA | 101 E. Main St. | Stillman Valley | 61084 |
| Peoria County | Farmers State Bank | 104 E. Main St. | Elmwood | 61529 |
| Peoria County | Princeville State Bank | 142 E. Main St. | Princeville | 61559 |
| Piatt County | First State Bank & Trust | 201 W. Main St. | Monticello | 61856 |
| Piatt County | Gerber State Bank | 110 E. Elm St. | Argenta | 62501 |
| Pike County | Great Rivers Bank | 694 Bainbridge St. | Barry | 62312 |
| Richland County | First National Bank in Olney | 101 E. Main St. | Olney | 62450 |
| Richland County | Trustbank | 600 E. Main St. | Olney | 62450 |
| Saline County | Legence Bank | 1108 US Highway 45 | Eldorado | 62930 |
| Sangamon County | Warren-Boynton State Bank | 702 W. Illinois St. | New Berlin | 62670 |
| Shelby County | Shelby County State Bank - Shelbyville | 130 S. Morgan | Shelbyville | 62565 |
| St. Clair County | Bank of Belleville | 215 S. Illinois St. | Belleville | 62220 |
| St. Clair County | Commerce Bank N.A. | 5701 W. Main St. | Belleville | 62226 |
| Stark County | State Bank of Toulon | 102 W. Main St. | Toulon | 61483 |
| Stephenson County | Citizens State Bank | 102 W. Main St. | Lena | 61048 |
| Tazewell County | First National Bank in Tremont | 134 S. Sampson St. | Tremont | 61568 |
| Tazewell County | First Security Bank | 101 E. Fast Ave. | Mackinaw | 61755 |
| Wabash County | First National Bank of Allendale | 301 E. Main St. | Allendale | 62410 |
| Warren County | Midwest Bank | 200 E. Broadway | Monmouth | 61462 |
| Washington County | Farmers & Merchants National Bank of Nashville | 120 W. Saint Louis St. | Nashville | 62263 |
| Washington County | Old Exchange National Bank of Okawville | 110 E. Walnut St. | Okawville | 62271 |
| Wayne County | Fairfield National Bank | 220 E. Main St. | Fairfield | 62837 |
| Whiteside County | Farmers National Bank | 114 W. 3rd St. | Prophetstown | 61277 |
| Whiteside County | Sauk Valley Bank & Trust | 201 W. 3rd St. | Sterling | 61081 |
| Williamson County | Banterra Bank | 3201 Banterra Dr. | Marion | 62959 |
| Winnebago County | Foresight Bank | 809 Cannell Puri Ct. | Winnebago | 61088 |

