Illinois Funds Daily Rates
November 2025
Local Government Investment Pool Fund Daily Rates
| Date | Rate |
| 11/01/2025 | 4.175% |
| 11/02/2025 | 4.175% |
| 11/03/2025 | 4.227% |
| 11/04/2025 | 4.187% |
| 11/05/2025 | 4.120% |
| 11/06/2025 | 4.081% |
| 11/07/2025 | 4.095% |
| 11/08/2025 | 4.095% |
| 11/09/2025 | 4.095% |
| 11/10/2025 | 4.077% |
| 11/11/2025 | 4.077% |
| 11/12/2025 | 4.063% |
| 11/13/2025 | 4.082% |
| 11/14/2025 | 4.084% |
| 11/15/2025 | 4.084% |
| 11/16/2025 | 4.084% |
| 11/17/2025 | 4.073% |
| 11/18/2025 | 4.074% |
| 11/19/2025 | 4.076% |
| 11/20/2025 | 4.068% |
Local Government Investment Pool Fund Daily Rates

