Illinois Funds Daily Rates
October 2025
Local Government Investment Pool Fund Daily Rates
| Date | Rate | 
| 10/01/2025 | 4.254% | 
| 10/02/2025 | 4.259% | 
| 10/03/2025 | 4.240% | 
| 10/04/2025 | 4.240% | 
| 10/05/2025 | 4.240% | 
| 10/06/2025 | 4.239% | 
| 10/07/2025 | 4.247% | 
| 10/08/2025 | 4.223% | 
| 10/09/2025 | 4.225% | 
| 10/10/2025 | 4.224% | 
| 10/11/2025 | 4.224% | 
| 10/12/2025 | 4.224% | 
| 10/13/2025 | 4.224% | 
| 10/14/2025 | 4.223% | 
| 10/15/2025 | 4.245% | 
| 10/16/2025 | 4.267% | 
| 10/17/2025 | 4.269% | 
| 10/18/2025 | 4.269% | 
| 10/19/2025 | 4.269% | 
| 10/20/2025 | 4.245% | 
| 10/21/2025 | 4.246% | 
| 10/22/2025 | 4.260% | 
| 10/23/2025 | 4.265% | 
| 10/24/2025 | 4.252% | 
| 10/25/2025 | 4.252% | 
| 10/26/2025 | 4.252% | 
| 10/27/2025 | 4.274% | 
| 10/28/2025 | 4.278% | 
| 10/29/2025 | 4.273% | 
| 10/30/2025 | 4.235% | 
Local Government Investment Pool Fund Daily Rates
 
	

 
       
      